Playernames seen on QuakeIII servers
Grenville Armitage, 4/30/01


Below is a sample of the playernames seen logged into my QuakeIII servers over the trial period. For each name I've noted the following information:

Regular players tend to assign themselves rather unique names, so, aside from the UnnamedPlayer (which I've excluded from calculations), collisions in the namespace are probably relatively uncommon.

The list below only shows playernames with more than 150 minutes logged in time. You can also look at the entire list of playernames seen on my server (a 700+Kbyte raw text file).

526 games 3850 min (07.32 min/game) 107 addr/port pairs 01 suffix   01 client:  spank me
492 games 3574 min (07.26 min/game) 004 addr/port pairs 02 suffixes 02 clients: ^1Kenny^7
266 games 1797 min (06.76 min/game) 001 addr/port pair  01 suffix   01 client:  Cyanide
208 games 1547 min (07.44 min/game) 066 addr/port pairs 01 suffix   01 client:  slugo
199 games 1485 min (07.46 min/game) 057 addr/port pairs 01 suffix   01 client:  Magnum21
185 games 1323 min (07.15 min/game) 034 addr/port pairs 01 suffix   01 client:  64ragtop
207 games 1293 min (06.25 min/game) 093 addr/port pairs 01 suffix   01 client:  BootCamp
186 games 1246 min (06.70 min/game) 067 addr/port pairs 01 suffix   01 client:  InspectorGadget
108 games 1139 min (10.55 min/game) 007 addr/port pairs 04 suffixes 06 clients: Player
151 games 1131 min (07.49 min/game) 001 addr/port pair  01 suffix   01 client:  ZenMaster
157 games 1071 min (06.82 min/game) 001 addr/port pair  01 suffix   01 client:  ^1K^2E^4R^3M^7I^4T^1*^*^1F^3R^4A^2G
172 games 1063 min (06.18 min/game) 014 addr/port pairs 03 suffixes 03 clients: Dragon
154 games 1060 min (06.88 min/game) 002 addr/port pairs 01 suffix   01 client:  Mc
173 games 1051 min (06.08 min/game) 001 addr/port pair  01 suffix   01 client:  ^6A^7berdeen{^6N^7}
155 games 0915 min (05.90 min/game) 019 addr/port pairs 03 suffixes 03 clients: ^^0*GRIM*
123 games 0889 min (07.23 min/game) 002 addr/port pairs 00 suffix   02 clients: kkkk
154 games 0852 min (05.53 min/game) 001 addr/port pair  01 suffix   01 client:  CYANIDE
108 games 0839 min (07.77 min/game) 003 addr/port pairs 03 suffixes 03 clients: Dude
124 games 0833 min (06.72 min/game) 009 addr/port pairs 01 suffix   01 client:  Wild_Bill
152 games 0826 min (05.43 min/game) 028 addr/port pairs 01 suffix   01 client:  Dr.Killjoy
106 games 0822 min (07.75 min/game) 001 addr/port pair  01 suffix   01 client:  Thunderdragon
109 games 0784 min (07.19 min/game) 029 addr/port pairs 01 suffix   01 client:  SiPHoN
091 games 0775 min (08.52 min/game) 015 addr/port pairs 01 suffix   01 client:  AkPenguin
106 games 0765 min (07.22 min/game) 041 addr/port pairs 01 suffix   01 client:  Pregnant_Chad
128 games 0753 min (05.88 min/game) 030 addr/port pairs 02 suffixes 02 clients: Sauron
124 games 0729 min (05.88 min/game) 002 addr/port pairs 02 suffixes 02 clients: Rippin
100 games 0713 min (07.13 min/game) 004 addr/port pairs 01 suffix   01 client:  jenny
093 games 0704 min (07.57 min/game) 019 addr/port pairs 01 suffix   01 client:  Droid
100 games 0689 min (06.89 min/game) 002 addr/port pairs 01 suffix   01 client:  gaSz
084 games 0677 min (08.06 min/game) 002 addr/port pairs 01 suffix   01 client:  Stockroom.com
108 games 0675 min (06.25 min/game) 001 addr/port pair  01 suffix   01 client:  Curly
123 games 0668 min (05.43 min/game) 002 addr/port pairs 01 suffix   01 client:  Hawaii5O
058 games 0639 min (11.02 min/game) 001 addr/port pair  01 suffix   01 client:  [CLlug]Methuselah
092 games 0638 min (06.93 min/game) 003 addr/port pairs 02 suffixes 02 clients: Laggy
086 games 0619 min (07.20 min/game) 001 addr/port pair  01 suffix   01 client:  ^5409
096 games 0618 min (06.44 min/game) 001 addr/port pair  01 suffix   01 client:  ^1ROADKILL
099 games 0614 min (06.20 min/game) 001 addr/port pair  01 suffix   01 client:  skid mark
077 games 0592 min (07.69 min/game) 010 addr/port pairs 00 suffix   10 clients: Grid Lock
077 games 0587 min (07.62 min/game) 001 addr/port pair  01 suffix   01 client:  barknee
104 games 0587 min (05.64 min/game) 002 addr/port pairs 01 suffix   01 client:  scheisskopf
080 games 0563 min (07.04 min/game) 021 addr/port pairs 01 suffix   01 client:  bubba's arena
080 games 0560 min (07.00 min/game) 001 addr/port pair  00 suffix   01 client:  ^1G2k^3Capoeira
074 games 0555 min (07.50 min/game) 015 addr/port pairs 01 suffix   01 client:  THE FOX
069 games 0551 min (07.99 min/game) 018 addr/port pairs 02 suffixes 02 clients: DONDO
072 games 0544 min (07.56 min/game) 007 addr/port pairs 01 suffix   01 client:  ^1Z ^2Nmisis
102 games 0542 min (05.31 min/game) 002 addr/port pairs 01 suffix   01 client:  YoMaMa
090 games 0536 min (05.96 min/game) 005 addr/port pairs 01 suffix   01 client:  Wench
073 games 0527 min (07.22 min/game) 001 addr/port pair  01 suffix   01 client:  woods
079 games 0522 min (06.61 min/game) 022 addr/port pairs 01 suffix   01 client:  Spank Me
079 games 0511 min (06.47 min/game) 027 addr/port pairs 01 suffix   01 client:  *VC*Fossil
060 games 0508 min (08.47 min/game) 005 addr/port pairs 01 suffix   01 client:  baron
080 games 0508 min (06.35 min/game) 025 addr/port pairs 01 suffix   01 client:  !MaXaMuS!
078 games 0505 min (06.47 min/game) 001 addr/port pair  00 suffix   01 client:  Butt Vapor
083 games 0504 min (06.07 min/game) 001 addr/port pair  01 suffix   01 client:  in the flesh?
065 games 0494 min (07.60 min/game) 011 addr/port pairs 01 suffix   04 clients: blackowt
077 games 0490 min (06.36 min/game) 003 addr/port pairs 01 suffix   02 clients: Dust
077 games 0489 min (06.35 min/game) 004 addr/port pairs 01 suffix   01 client:  Tieman
062 games 0485 min (07.82 min/game) 001 addr/port pair  01 suffix   01 client:  tylerdurden
076 games 0475 min (06.25 min/game) 001 addr/port pair  00 suffix   01 client:  Zorzo
057 games 0474 min (08.32 min/game) 008 addr/port pairs 02 suffixes 02 clients: Midnight
056 games 0470 min (08.39 min/game) 001 addr/port pair  01 suffix   01 client:  ^2--SLIPPY--
072 games 0466 min (06.47 min/game) 001 addr/port pair  01 suffix   01 client:  Yer
062 games 0463 min (07.47 min/game) 019 addr/port pairs 01 suffix   01 client:  happyGOlucky
068 games 0463 min (06.81 min/game) 014 addr/port pairs 01 suffix   01 client:  Otaku
089 games 0459 min (05.16 min/game) 025 addr/port pairs 01 suffix   01 client:  ^3[^1**^3]^1Smoke
058 games 0452 min (07.79 min/game) 013 addr/port pairs 01 suffix   01 client:  The Grinch
073 games 0444 min (06.08 min/game) 001 addr/port pair  01 suffix   01 client:  CHINGASO
061 games 0443 min (07.26 min/game) 003 addr/port pairs 03 suffixes 03 clients: terminator
044 games 0439 min (09.98 min/game) 004 addr/port pairs 01 suffix   01 client:  iKen
054 games 0435 min (08.06 min/game) 001 addr/port pair  01 suffix   01 client:  ^!I^$KIKA^!U^^8ASS
068 games 0433 min (06.37 min/game) 013 addr/port pairs 02 suffixes 04 clients: N.W.S.A
090 games 0420 min (04.67 min/game) 034 addr/port pairs 01 suffix   01 client:  Dr.^2Kill^3Joy
060 games 0418 min (06.97 min/game) 016 addr/port pairs 01 suffix   01 client:  drmike
060 games 0416 min (06.93 min/game) 001 addr/port pair  01 suffix   01 client:  ^9R^4a^9V^6e^7NoUs
069 games 0411 min (05.96 min/game) 013 addr/port pairs 08 suffixes 08 clients: shan
065 games 0409 min (06.29 min/game) 001 addr/port pair  01 suffix   01 client:  tincan
053 games 0408 min (07.70 min/game) 002 addr/port pairs 02 suffixes 02 clients: Ed
043 games 0405 min (09.42 min/game) 004 addr/port pairs 02 suffixes 02 clients: Televax
050 games 0404 min (08.08 min/game) 001 addr/port pair  01 suffix   01 client:  DEATH_scan
064 games 0398 min (06.22 min/game) 001 addr/port pair  01 suffix   01 client:  Rollinn
062 games 0397 min (06.40 min/game) 027 addr/port pairs 04 suffixes 20 clients: Cedrik
056 games 0392 min (07.00 min/game) 015 addr/port pairs 01 suffix   01 client:  sleepy_hollow
055 games 0390 min (07.09 min/game) 001 addr/port pair  01 suffix   01 client:  mowitdown
053 games 0387 min (07.30 min/game) 001 addr/port pair  01 suffix   01 client:  Jiggles
076 games 0383 min (05.04 min/game) 031 addr/port pairs 03 suffixes 03 clients: Oso_Negro
064 games 0383 min (05.98 min/game) 023 addr/port pairs 01 suffix   01 client:  BANE
050 games 0382 min (07.64 min/game) 002 addr/port pairs 01 suffix   01 client:  AmpaKilla
078 games 0372 min (04.77 min/game) 002 addr/port pairs 01 suffix   01 client:  Snake Eyes
061 games 0368 min (06.03 min/game) 006 addr/port pairs 01 suffix   01 client:  ^4M^6edic
061 games 0365 min (05.98 min/game) 001 addr/port pair  01 suffix   01 client:  Muad-Dib
053 games 0362 min (06.83 min/game) 022 addr/port pairs 01 suffix   01 client:  Quasi
050 games 0359 min (07.18 min/game) 009 addr/port pairs 01 suffix   01 client:  MartinLutherKingJr.
054 games 0355 min (06.57 min/game) 001 addr/port pair  01 suffix   01 client:  MmmmM
049 games 0352 min (07.18 min/game) 002 addr/port pairs 00 suffix   02 clients: ChErRy PiE
047 games 0350 min (07.45 min/game) 001 addr/port pair  01 suffix   01 client:  ^5Mongus
063 games 0332 min (05.27 min/game) 001 addr/port pair  01 suffix   01 client:  Chieftain
046 games 0331 min (07.20 min/game) 002 addr/port pairs 01 suffix   01 client:  Kiara
060 games 0326 min (05.43 min/game) 001 addr/port pair  01 suffix   01 client:  Wet Sprocket
041 games 0323 min (07.88 min/game) 004 addr/port pairs 01 suffix   04 clients: f killar
045 games 0322 min (07.16 min/game) 003 addr/port pairs 01 suffix   02 clients: NeoAngel
053 games 0320 min (06.04 min/game) 001 addr/port pair  01 suffix   01 client:  ShrinkingViolet
038 games 0318 min (08.37 min/game) 001 addr/port pair  01 suffix   01 client:  Dr.Jimmy-HOG
052 games 0318 min (06.12 min/game) 016 addr/port pairs 01 suffix   01 client:  Methyl Mercury
034 games 0315 min (09.26 min/game) 004 addr/port pairs 01 suffix   01 client:  ERICK IS HERE
034 games 0314 min (09.24 min/game) 001 addr/port pair  01 suffix   01 client:  macross1985
048 games 0312 min (06.50 min/game) 001 addr/port pair  00 suffix   01 client:  KuDaddy
038 games 0308 min (08.11 min/game) 007 addr/port pairs 01 suffix   01 client:  The Unkoman
044 games 0306 min (06.95 min/game) 001 addr/port pair  01 suffix   01 client:  ^5D^2r^6on^3e^7
062 games 0304 min (04.90 min/game) 024 addr/port pairs 01 suffix   01 client:  Agent53
050 games 0304 min (06.08 min/game) 014 addr/port pairs 01 suffix   01 client:  Spoon!
049 games 0303 min (06.18 min/game) 015 addr/port pairs 00 suffix   15 clients: ^2nerd
057 games 0301 min (05.28 min/game) 026 addr/port pairs 01 suffix   01 client:  ouch
036 games 0301 min (08.36 min/game) 007 addr/port pairs 01 suffix   01 client:  Bubba's arena
066 games 0301 min (04.56 min/game) 001 addr/port pair  01 suffix   01 client:  [D0om]Leader
047 games 0299 min (06.36 min/game) 001 addr/port pair  01 suffix   01 client:  ^1necroslut
047 games 0297 min (06.32 min/game) 019 addr/port pairs 01 suffix   01 client:  ORB
045 games 0297 min (06.60 min/game) 002 addr/port pairs 01 suffix   01 client:  Zeeg
057 games 0296 min (05.19 min/game) 024 addr/port pairs 00 suffix   24 clients: ^2k^2t^2w^7
039 games 0292 min (07.49 min/game) 010 addr/port pairs 04 suffixes 04 clients: bitterman
043 games 0291 min (06.77 min/game) 012 addr/port pairs 12 suffixes 12 clients: Hell-O-Kitty
057 games 0290 min (05.09 min/game) 014 addr/port pairs 02 suffixes 02 clients: License2Kill
034 games 0288 min (08.47 min/game) 001 addr/port pair  01 suffix   01 client:  Reble
044 games 0286 min (06.50 min/game) 006 addr/port pairs 02 suffixes 02 clients: IKE
043 games 0283 min (06.58 min/game) 016 addr/port pairs 06 suffixes 06 clients: Bassman
038 games 0282 min (07.42 min/game) 002 addr/port pairs 02 suffixes 02 clients: Chronic
043 games 0281 min (06.53 min/game) 008 addr/port pairs 01 suffix   01 client:  ^1P^3h^1i^3n^1i^3x^1P^3h^1i^r^3r^1e
035 games 0281 min (08.03 min/game) 001 addr/port pair  01 suffix   01 client:  Bullsiarcher
041 games 0280 min (06.83 min/game) 005 addr/port pairs 01 suffix   01 client:  That Guy
042 games 0276 min (06.57 min/game) 013 addr/port pairs 00 suffix   13 clients: CaptainChicken!!
057 games 0276 min (04.84 min/game) 004 addr/port pairs 02 suffixes 02 clients: ^1Slardy{DG}
028 games 0270 min (09.64 min/game) 001 addr/port pair  01 suffix   01 client:  Drop the Chalupa
039 games 0270 min (06.92 min/game) 013 addr/port pairs 01 suffix   01 client:  GodGetsBoring
041 games 0269 min (06.56 min/game) 001 addr/port pair  01 suffix   01 client:  Diesel Man
034 games 0268 min (07.88 min/game) 008 addr/port pairs 01 suffix   01 client:  [Cal]Chaos
033 games 0267 min (08.09 min/game) 004 addr/port pairs 01 suffix   03 clients: ioftheking
043 games 0264 min (06.14 min/game) 001 addr/port pair  00 suffix   01 client:  ^^0frogs^1{brickyard}
033 games 0259 min (07.85 min/game) 002 addr/port pairs 02 suffixes 02 clients: kelly
032 games 0258 min (08.06 min/game) 002 addr/port pairs 01 suffix   01 client:  dad
034 games 0256 min (07.53 min/game) 006 addr/port pairs 01 suffix   01 client:  H-D-3
035 games 0255 min (07.29 min/game) 001 addr/port pair  01 suffix   01 client:  DemonzHand
036 games 0254 min (07.06 min/game) 003 addr/port pairs 01 suffix   01 client:  Bitter Man
038 games 0253 min (06.66 min/game) 001 addr/port pair  01 suffix   01 client:  ATARI
038 games 0252 min (06.63 min/game) 008 addr/port pairs 01 suffix   01 client:  psy_killer
038 games 0250 min (06.58 min/game) 007 addr/port pairs 01 suffix   01 client:  ^1Ice ^2Huck
026 games 0250 min (09.62 min/game) 002 addr/port pairs 01 suffix   01 client:  CWX Freedom
033 games 0248 min (07.52 min/game) 001 addr/port pair  01 suffix   01 client:  Plenipote
035 games 0248 min (07.09 min/game) 008 addr/port pairs 04 suffixes 04 clients: O
045 games 0248 min (05.51 min/game) 001 addr/port pair  01 suffix   01 client:  raisensack
033 games 0248 min (07.52 min/game) 002 addr/port pairs 01 suffix   01 client:  DON'T SHOOT
035 games 0244 min (06.97 min/game) 013 addr/port pairs 00 suffix   13 clients: knight
045 games 0244 min (05.42 min/game) 001 addr/port pair  01 suffix   01 client:  ^9R^5a^3V^9e^4NoUs
038 games 0243 min (06.39 min/game) 001 addr/port pair  00 suffix   01 client:  dr.lick me
033 games 0242 min (07.33 min/game) 001 addr/port pair  01 suffix   01 client:  CBlkjck130
040 games 0241 min (06.03 min/game) 001 addr/port pair  01 suffix   01 client:  Sarmac
033 games 0236 min (07.15 min/game) 001 addr/port pair  01 suffix   01 client:  sqeebl
025 games 0235 min (09.40 min/game) 003 addr/port pairs 00 suffix   03 clients: *e*meng*
037 games 0235 min (06.35 min/game) 001 addr/port pair  01 suffix   01 client:  ^4^^8KracK
041 games 0234 min (05.71 min/game) 001 addr/port pair  00 suffix   01 client:  Sgt.Stibbo
029 games 0233 min (08.03 min/game) 001 addr/port pair  00 suffix   01 client:  X_S
040 games 0233 min (05.83 min/game) 001 addr/port pair  01 suffix   01 client:  evhicks
037 games 0233 min (06.30 min/game) 009 addr/port pairs 02 suffixes 02 clients: DeFace
037 games 0232 min (06.27 min/game) 001 addr/port pair  01 suffix   01 client:  ^4CreepingDeath
026 games 0232 min (08.92 min/game) 006 addr/port pairs 01 suffix   01 client:  Doghead
038 games 0231 min (06.08 min/game) 007 addr/port pairs 01 suffix   01 client:  Madman
029 games 0225 min (07.76 min/game) 001 addr/port pair  01 suffix   01 client:  jinxz
033 games 0225 min (06.82 min/game) 002 addr/port pairs 02 suffixes 02 clients: ^2Bong^4-0-^1Deth
032 games 0220 min (06.88 min/game) 014 addr/port pairs 01 suffix   01 client:  Juan
027 games 0219 min (08.11 min/game) 001 addr/port pair  01 suffix   01 client:  chun
023 games 0216 min (09.39 min/game) 004 addr/port pairs 01 suffix   01 client:  WumpScut
031 games 0214 min (06.90 min/game) 009 addr/port pairs 02 suffixes 02 clients: HiRedEyes
040 games 0214 min (05.35 min/game) 023 addr/port pairs 02 suffixes 02 clients: TIMBO
036 games 0214 min (05.94 min/game) 001 addr/port pair  01 suffix   01 client:  SnakeSkin
028 games 0213 min (07.61 min/game) 010 addr/port pairs 01 suffix   01 client:  FreakO'Nature
035 games 0213 min (06.09 min/game) 001 addr/port pair  01 suffix   01 client:  Technikolor
030 games 0212 min (07.07 min/game) 002 addr/port pairs 01 suffix   01 client:  Korea_KBG
031 games 0212 min (06.84 min/game) 009 addr/port pairs 01 suffix   01 client:  SmAsHeR [BM]
029 games 0209 min (07.21 min/game) 002 addr/port pairs 00 suffix   02 clients: 7L^lL1l
033 games 0207 min (06.27 min/game) 012 addr/port pairs 01 suffix   01 client:  Don't Shoot
039 games 0205 min (05.26 min/game) 014 addr/port pairs 01 suffix   01 client:  HAPPYgoLUCKY
031 games 0204 min (06.58 min/game) 008 addr/port pairs 03 suffixes 03 clients: Judas
033 games 0204 min (06.18 min/game) 012 addr/port pairs 00 suffix   12 clients: ^2hyper^5k
029 games 0201 min (06.93 min/game) 002 addr/port pairs 00 suffix   02 clients: ^2G^3oo^4Se^1***
037 games 0201 min (05.43 min/game) 001 addr/port pair  01 suffix   01 client:  Master Bates
030 games 0201 min (06.70 min/game) 001 addr/port pair  01 suffix   01 client:  ^5Rawr
032 games 0199 min (06.22 min/game) 010 addr/port pairs 02 suffixes 02 clients: Nomad
026 games 0198 min (07.62 min/game) 007 addr/port pairs 03 suffixes 03 clients: hambonian
026 games 0198 min (07.62 min/game) 004 addr/port pairs 00 suffix   04 clients: xxx.com
035 games 0198 min (05.66 min/game) 001 addr/port pair  01 suffix   01 client:  ^2niXster^1[GKA]^7
032 games 0198 min (06.19 min/game) 011 addr/port pairs 01 suffix   01 client:  [^1P^3h^2d^7]^4RumpledForeskin
027 games 0198 min (07.33 min/game) 005 addr/port pairs 05 suffixes 05 clients: Viper
029 games 0197 min (06.79 min/game) 009 addr/port pairs 01 suffix   01 client:  scrounge
020 games 0196 min (09.80 min/game) 001 addr/port pair  01 suffix   01 client:  Budweiser130
022 games 0195 min (08.86 min/game) 001 addr/port pair  01 suffix   01 client:  arepon
026 games 0195 min (07.50 min/game) 001 addr/port pair  01 suffix   01 client:  rastlin
023 games 0194 min (08.43 min/game) 001 addr/port pair  01 suffix   01 client:  Von Fraggenstein
035 games 0194 min (05.54 min/game) 001 addr/port pair  01 suffix   01 client:  Take a Shower
027 games 0194 min (07.19 min/game) 007 addr/port pairs 01 suffix   01 client:  dvoratrelundar
034 games 0193 min (05.68 min/game) 005 addr/port pairs 04 suffixes 04 clients: Death
031 games 0193 min (06.23 min/game) 001 addr/port pair  01 suffix   01 client:  ^4Placenta^1STEW
034 games 0193 min (05.68 min/game) 009 addr/port pairs 01 suffix   01 client:  Deer Looking @ heads
047 games 0191 min (04.06 min/game) 011 addr/port pairs 04 suffixes 06 clients: .
033 games 0189 min (05.73 min/game) 002 addr/port pairs 02 suffixes 02 clients: Bones
040 games 0189 min (04.72 min/game) 001 addr/port pair  01 suffix   01 client:  Sundown
025 games 0188 min (07.52 min/game) 001 addr/port pair  01 suffix   01 client:  lunatics
025 games 0188 min (07.52 min/game) 007 addr/port pairs 01 suffix   01 client:  Tango283
027 games 0187 min (06.93 min/game) 011 addr/port pairs 01 suffix   01 client:  pMix
049 games 0187 min (03.82 min/game) 001 addr/port pair  01 suffix   01 client:  Miffy[Kr]
029 games 0186 min (06.41 min/game) 001 addr/port pair  01 suffix   01 client:  ^5ATARI
034 games 0186 min (05.47 min/game) 015 addr/port pairs 00 suffix   15 clients: -w-
030 games 0186 min (06.20 min/game) 004 addr/port pairs 02 suffixes 02 clients: Mean Mo Fo
021 games 0185 min (08.81 min/game) 001 addr/port pair  01 suffix   01 client:  Pateros
021 games 0185 min (08.81 min/game) 002 addr/port pairs 02 suffixes 02 clients: Wolverine
044 games 0184 min (04.18 min/game) 002 addr/port pairs 00 suffix   02 clients: Evil Ph.D
033 games 0182 min (05.52 min/game) 001 addr/port pair  01 suffix   01 client:  Mutha Fucka
023 games 0180 min (07.83 min/game) 001 addr/port pair  01 suffix   01 client:  Bushwacker
031 games 0179 min (05.77 min/game) 001 addr/port pair  01 suffix   01 client:  ^7n^1V^7|^1R^7a^1Ve^7N^1oUs
024 games 0178 min (07.42 min/game) 007 addr/port pairs 01 suffix   01 client:  Poxy
026 games 0178 min (06.85 min/game) 001 addr/port pair  01 suffix   01 client:  ^9GuT^4sHoW^2eR
037 games 0177 min (04.78 min/game) 016 addr/port pairs 00 suffix   16 clients: ^4=INHE=^6TXD
028 games 0177 min (06.32 min/game) 001 addr/port pair  00 suffix   01 client:  *Evilmonk*
038 games 0177 min (04.66 min/game) 001 addr/port pair  01 suffix   01 client:  Spook
030 games 0176 min (05.87 min/game) 001 addr/port pair  01 suffix   01 client:  ^1M^3@^1nK^1!nD^7
030 games 0176 min (05.87 min/game) 007 addr/port pairs 01 suffix   01 client:  Duffer 212
024 games 0175 min (07.29 min/game) 001 addr/port pair  01 suffix   01 client:  mandm210
021 games 0174 min (08.29 min/game) 006 addr/port pairs 04 suffixes 04 clients: Neo
031 games 0174 min (05.61 min/game) 001 addr/port pair  01 suffix   01 client:  jenny{inew}
031 games 0174 min (05.61 min/game) 010 addr/port pairs 01 suffix   01 client:  Shaquel Boodiac
024 games 0174 min (07.25 min/game) 001 addr/port pair  01 suffix   01 client:  ^1MADD.^^0T1GHT
038 games 0173 min (04.55 min/game) 003 addr/port pairs 03 suffixes 03 clients: Maul
027 games 0173 min (06.41 min/game) 001 addr/port pair  01 suffix   01 client:  ^1Super^9Dick
025 games 0171 min (06.84 min/game) 005 addr/port pairs 00 suffix   05 clients: kiki
017 games 0170 min (10.00 min/game) 003 addr/port pairs 02 suffixes 03 clients: Bill
022 games 0170 min (07.73 min/game) 001 addr/port pair  01 suffix   01 client:  LawsAndOrders
024 games 0170 min (07.08 min/game) 006 addr/port pairs 01 suffix   01 client:  RockCity
029 games 0169 min (05.83 min/game) 014 addr/port pairs 01 suffix   01 client:  ^1S^3I^4PH^6O^2N
029 games 0169 min (05.83 min/game) 002 addr/port pairs 01 suffix   01 client:  ^^0St@N
031 games 0168 min (05.42 min/game) 001 addr/port pair  01 suffix   01 client:  Black Foam
023 games 0167 min (07.26 min/game) 005 addr/port pairs 01 suffix   01 client:  ^3HA^7MU^3TA^7RO
021 games 0167 min (07.95 min/game) 001 addr/port pair  00 suffix   01 client:  [^4H^72O]^4R^7aj
023 games 0166 min (07.22 min/game) 001 addr/port pair  01 suffix   01 client:  MarVin80
029 games 0166 min (05.72 min/game) 001 addr/port pair  01 suffix   01 client:  Muad-Dib
019 games 0166 min (08.74 min/game) 004 addr/port pairs 01 suffix   01 client:  Gazza
023 games 0165 min (07.17 min/game) 007 addr/port pairs 02 suffixes 02 clients: the loBOTomizer
029 games 0165 min (05.69 min/game) 002 addr/port pairs 01 suffix   01 client:  Demon Slayer
030 games 0165 min (05.50 min/game) 001 addr/port pair  01 suffix   01 client:  Cabo
030 games 0165 min (05.50 min/game) 001 addr/port pair  01 suffix   01 client:  Chupa
030 games 0164 min (05.47 min/game) 004 addr/port pairs 01 suffix   01 client:  Slardybaardfast
030 games 0163 min (05.43 min/game) 006 addr/port pairs 01 suffix   01 client:  Cornchip
015 games 0163 min (10.87 min/game) 001 addr/port pair  01 suffix   01 client:  Holmes
022 games 0162 min (07.36 min/game) 001 addr/port pair  01 suffix   01 client:  ^!TICKEL ME ELMO
025 games 0161 min (06.44 min/game) 003 addr/port pairs 02 suffixes 02 clients: ^1B^2U^3L^4L^5W^6I^7N^1K^2L^3E^3 ^3
018 games 0161 min (08.94 min/game) 002 addr/port pairs 01 suffix   01 client:  EDDIE805
030 games 0160 min (05.33 min/game) 013 addr/port pairs 01 suffix   01 client:  Point Blank
019 games 0160 min (08.42 min/game) 001 addr/port pair  01 suffix   01 client:  Seven6
023 games 0159 min (06.91 min/game) 004 addr/port pairs 00 suffix   04 clients: Zyklon B
025 games 0157 min (06.28 min/game) 001 addr/port pair  01 suffix   01 client:  MMF
022 games 0157 min (07.14 min/game) 004 addr/port pairs 01 suffix   01 client:  laggy
016 games 0157 min (09.81 min/game) 001 addr/port pair  01 suffix   01 client:  Time Paladin
024 games 0157 min (06.54 min/game) 004 addr/port pairs 01 suffix   03 clients: Salamander
024 games 0156 min (06.50 min/game) 007 addr/port pairs 01 suffix   01 client:  BA BARACUS
022 games 0156 min (07.09 min/game) 004 addr/port pairs 01 suffix   01 client:  RAM
016 games 0156 min (09.75 min/game) 002 addr/port pairs 02 suffixes 02 clients: Cornholio
036 games 0156 min (04.33 min/game) 002 addr/port pairs 01 suffix   01 client:  Killer King Wes
037 games 0155 min (04.19 min/game) 019 addr/port pairs 01 suffix   01 client:  Mild
020 games 0155 min (07.75 min/game) 004 addr/port pairs 01 suffix   01 client:  Raider
025 games 0154 min (06.16 min/game) 002 addr/port pairs 01 suffix   01 client:  Padrote
020 games 0154 min (07.70 min/game) 001 addr/port pair  01 suffix   01 client:  ^1F^2u^3zZZ
022 games 0153 min (06.95 min/game) 003 addr/port pairs 01 suffix   02 clients: aniy
025 games 0152 min (06.08 min/game) 001 addr/port pair  00 suffix   01 client:  don't shoot me
027 games 0152 min (05.63 min/game) 009 addr/port pairs 03 suffixes 07 clients: killer
018 games 0152 min (08.44 min/game) 002 addr/port pairs 01 suffix   01 client:  IamDeadMeat
029 games 0151 min (05.21 min/game) 009 addr/port pairs 02 suffixes 02 clients: ^^0Night^1Hawk
026 games 0150 min (05.77 min/game) 004 addr/port pairs 01 suffix   01 client:  Harry Ballz

 Grenville Armitage, 4/30/01