Top Level Domains
Grenville Armitage, 4/30/01


The following two lists shows the top level domains (TLDs) seen by the QuakeIII servers over 63 calendar days. The counts and percentage values represent the number of times a client was counted with a domain name or domain suffix under each TLD. The first list covers all clients ever seen joining the QuakeIII server, the second list covers only those clients associated with playernames who were seen for at least 40 minutes over the 63 day period.

TLDs of all clients who joined, even for only a few seconds:

+0Min Level 0: .com  (2610 times, 38.5%) [237 subdomains]
+0Min Level 0: .net  (2556 times, 37.7%) [298 subdomains]
+0Min Level 0: .au  (383 times, 5.7%) [4 subdomains]
+0Min Level 0: .pl  (213 times, 3.1%) [47 subdomains]
+0Min Level 0: .edu  (164 times, 2.4%) [87 subdomains]
+0Min Level 0: .jp  (110 times, 1.6%) [6 subdomains]
+0Min Level 0: .ca  (101 times, 1.5%) [20 subdomains]
+0Min Level 0: .nz  (72 times, 1.1%) [2 subdomains]
+0Min Level 0: .cn  (54 times, 0.8%) [4 subdomains]
+0Min Level 0: .de  (50 times, 0.7%) [19 subdomains]
+0Min Level 0: .es  (43 times, 0.6%) [10 subdomains]
+0Min Level 0: .uk  (41 times, 0.6%) [3 subdomains]
+0Min Level 0: .tw  (36 times, 0.5%) [4 subdomains]
+0Min Level 0: .fr  (35 times, 0.5%) [7 subdomains]
+0Min Level 0: .ru  (29 times, 0.4%) [19 subdomains]
+0Min Level 0: .kr  (28 times, 0.4%) [3 subdomains]
+0Min Level 0: .nl  (23 times, 0.3%) [9 subdomains]
+0Min Level 0: .mx  (20 times, 0.3%) [2 subdomains]
+0Min Level 0: .ar  (19 times, 0.3%) [2 subdomains]
+0Min Level 0: .dk  (15 times, 0.2%) [6 subdomains]
+0Min Level 0: .it  (15 times, 0.2%) [5 subdomains]
+0Min Level 0: .br  (15 times, 0.2%) [1 subdomains]
+0Min Level 0: .se  (14 times, 0.2%) [9 subdomains]
+0Min Level 0: .at  (13 times, 0.2%) [7 subdomains]
+0Min Level 0: .us  (13 times, 0.2%) [5 subdomains]
+0Min Level 0: .be  (9 times, 0.1%) [3 subdomains]
+0Min Level 0: .cz  (8 times, 0.1%) [5 subdomains]
+0Min Level 0: .hk  (7 times, 0.1%) [3 subdomains]
+0Min Level 0: .hu  (6 times, 0.1%) [4 subdomains]
+0Min Level 0: .ch  (5 times, 0.1%) [4 subdomains]
+0Min Level 0: .lt  (5 times, 0.1%) [4 subdomains]
+0Min Level 0: .org  (5 times, 0.1%) [4 subdomains]
+0Min Level 0: .fi  (5 times, 0.1%) [3 subdomains]
+0Min Level 0: .no  (5 times, 0.1%) [2 subdomains]
+0Min Level 0: .is  (5 times, 0.1%) [1 subdomains]
+0Min Level 0: .gr  (4 times, 0.1%) [3 subdomains]
+0Min Level 0: .UA  (4 times, 0.1%) [3 subdomains]
+0Min Level 0: .ve  (3 times, 0.0%) [2 subdomains]
+0Min Level 0: .il  (3 times, 0.0%) [1 subdomains]
+0Min Level 0: .sg  (3 times, 0.0%) [1 subdomains]
+0Min Level 0: .tr  (3 times, 0.0%) [1 subdomains]
+0Min Level 0: .ee  (2 times, 0.0%) [2 subdomains]
+0Min Level 0: .hr  (2 times, 0.0%) [2 subdomains]
+0Min Level 0: .my  (2 times, 0.0%) [2 subdomains]
+0Min Level 0: .ro  (2 times, 0.0%) [2 subdomains]
+0Min Level 0: .pa  (2 times, 0.0%) [1 subdomains]
+0Min Level 0: .60  (1 times, 0.0%) [1 subdomains]
+0Min Level 0: .ac  (1 times, 0.0%) [1 subdomains]
+0Min Level 0: .bg  (1 times, 0.0%) [1 subdomains]
+0Min Level 0: .by  (1 times, 0.0%) [1 subdomains]
+0Min Level 0: .cl  (1 times, 0.0%) [1 subdomains]
+0Min Level 0: .cy  (1 times, 0.0%) [1 subdomains]
+0Min Level 0: .MIL  (1 times, 0.0%) [1 subdomains]
+0Min Level 0: .mk  (1 times, 0.0%) [1 subdomains]
+0Min Level 0: .pt  (1 times, 0.0%) [1 subdomains]
+0Min Level 0: .si  (1 times, 0.0%) [1 subdomains]
+0Min Level 0: .su  (1 times, 0.0%) [1 subdomains]
+0Min Level 0: .yu  (1 times, 0.0%) [1 subdomains]

TLDs of clients whose playername was seen for at least 40 minutes:

+40Min Level 0: .net  (627 times, 44.3%) [95 subdomains]
+40Min Level 0: .com  (578 times, 40.9%) [85 subdomains]
+40Min Level 0: .au  (61 times, 4.3%) [4 subdomains]
+40Min Level 0: .edu  (37 times, 2.6%) [29 subdomains]
+40Min Level 0: .jp  (25 times, 1.8%) [4 subdomains]
+40Min Level 0: .nz  (22 times, 1.6%) [2 subdomains]
+40Min Level 0: .ca  (11 times, 0.8%) [6 subdomains]
+40Min Level 0: .tw  (8 times, 0.6%) [2 subdomains]
+40Min Level 0: .pl  (7 times, 0.5%) [3 subdomains]
+40Min Level 0: .kr  (7 times, 0.5%) [2 subdomains]
+40Min Level 0: .cn  (6 times, 0.4%) [1 subdomains]
+40Min Level 0: .fr  (4 times, 0.3%) [1 subdomains]
+40Min Level 0: .nl  (3 times, 0.2%) [3 subdomains]
+40Min Level 0: .br  (3 times, 0.2%) [1 subdomains]
+40Min Level 0: .de  (2 times, 0.1%) [2 subdomains]
+40Min Level 0: .es  (2 times, 0.1%) [2 subdomains]
+40Min Level 0: .uk  (2 times, 0.1%) [2 subdomains]
+40Min Level 0: .it  (2 times, 0.1%) [1 subdomains]
+40Min Level 0: .ar  (1 times, 0.1%) [1 subdomains]
+40Min Level 0: .be  (1 times, 0.1%) [1 subdomains]
+40Min Level 0: .cy  (1 times, 0.1%) [1 subdomains]
+40Min Level 0: .ee  (1 times, 0.1%) [1 subdomains]
+40Min Level 0: .hk  (1 times, 0.1%) [1 subdomains]
+40Min Level 0: .hu  (1 times, 0.1%) [1 subdomains]
+40Min Level 0: .us  (1 times, 0.1%) [1 subdomains]
 

 Grenville Armitage, 4/30/01